Open IPOs

Company Date Price
Range
Min.
Qty.
(D)RHP
Safety Controls and Devices Ltd 06 Apr 2026 - 08 Apr 2026 Rs 75 - 80 1600 View
Emiac Technologies Ltd 27 Mar 2026 - 08 Apr 2026 Rs 93 - 98 1200 View

Upcoming IPOs

Company Date Price
Range
Min.
Qty.
(D)RHP
Hinduja Leyland Finance To be announced - View
Gold Plus Glass Industry To be announced - View
Puranik Builders Limited To be announced - View

Closed IPOs

Company Date Price Range Min. Qty.
Powerica Ltd 24 Mar 2026 - 27 Mar 2026 Rs 375 - 395 37 View
Sai Parenterals Ltd 24 Mar 2026 - 27 Mar 2026 Rs 372 - 392 38 View
Amir Chand Jagdish Kumar Exports Ltd 24 Mar 2026 - 27 Mar 2026 Rs 201 - 212 70 View
Central Mine Planning and Design Institute Ltd 20 Mar 2026 - 24 Mar 2026 Rs 163 - 172 80 View
GSP Crop Science Ltd 16 Mar 2026 - 18 Mar 2026 Rs 304 - 320 46 View
Innovision Ltd 10 Mar 2026 - 17 Mar 2026 Rs 494 - 519 27 View
Raajmarg Infra Investment Trust 11 Mar 2026 - 13 Mar 2026 Rs 99 - 100 150 View
Rajputana Stainless Ltd 09 Mar 2026 - 11 Mar 2026 Rs 116 - 122 110 View
SEDEMAC Mechatronics Ltd 04 Mar 2026 - 06 Mar 2026 Rs 1287 - 1352 11 View
Omnitech Engineering Ltd 25 Feb 2026 - 27 Feb 2026 Rs 216 - 227 66 View
PNGS Reva Diamond Jewellery Ltd 24 Feb 2026 - 26 Feb 2026 Rs 367 - 386 32 View
Clean Max Enviro Energy Solutions Ltd 23 Feb 2026 - 25 Feb 2026 Rs 1000 - 1053 14 View
Shree Ram Twistex Ltd 23 Feb 2026 - 25 Feb 2026 Rs 95 - 104 144 View
Gaudium IVF and Women Health Ltd 20 Feb 2026 - 24 Feb 2026 Rs 75 - 79 189 View
Fractal Analytics Ltd 09 Feb 2026 - 11 Feb 2026 Rs 857 - 900 16 View
Aye Finance Ltd 09 Feb 2026 - 11 Feb 2026 Rs 122 - 129 116 View
Shadowfax Technologies Ltd 20 Jan 2026 - 22 Jan 2026 Rs 118 - 124 120 View
Amagi Media Labs Ltd 13 Jan 2026 - 16 Jan 2026 Rs 343 - 361 41 View
Bharat Coking Coal Ltd 09 Jan 2026 - 13 Jan 2026 Rs 21 - 23 600 View
SHA Bharat Coking Coal Ltd 09 Jan 2026 - 13 Jan 2026 Rs 21 - 23 600 View
Gujarat Kidney and Super Speciality Ltd 22 Dec 2025 - 24 Dec 2025 Rs 108 - 114 128 View
KSH International Ltd 16 Dec 2025 - 18 Dec 2025 Rs 365 - 384 39 View
ICICI Prudential Asset Management Co Ltd 12 Dec 2025 - 16 Dec 2025 Rs 2061 - 2165 6 View
Nephrocare Health Services Ltd 10 Dec 2025 - 12 Dec 2025 Rs 438 - 460 32 View
Park Medi World Ltd 10 Dec 2025 - 12 Dec 2025 Rs 154 - 162 92 View
Wakefit Innovations Ltd 08 Dec 2025 - 10 Dec 2025 Rs 185 - 195 76 View
Corona Remedies Ltd 08 Dec 2025 - 10 Dec 2025 Rs 1008 - 1062 14 View
Vidya Wires Ltd 03 Dec 2025 - 05 Dec 2025 Rs 48 - 52 288 View
Aequs Ltd 03 Dec 2025 - 05 Dec 2025 Rs 118 - 124 120 View
Meesho Ltd 03 Dec 2025 - 05 Dec 2025 Rs 105 - 111 135 View
Sudeep Pharma Ltd 21 Nov 2025 - 25 Nov 2025 Rs 563 - 593 25 View
Excelsoft Technologies Ltd 19 Nov 2025 - 21 Nov 2025 Rs 114 - 120 125 View
Capillary Technologies India Ltd 14 Nov 2025 - 18 Nov 2025 Rs 549 - 577 25 View
Fujiyama Power Systems Ltd 13 Nov 2025 - 17 Nov 2025 Rs 216 - 228 65 View
Tenneco Clean Air India Ltd 12 Nov 2025 - 14 Nov 2025 Rs 378 - 397 37 View
Emmvee Photovoltaic Power Ltd 11 Nov 2025 - 13 Nov 2025 Rs 206 - 217 69 View
PhysicsWallah Ltd 11 Nov 2025 - 13 Nov 2025 Rs 103 - 109 137 View
Pine Labs Ltd 07 Nov 2025 - 11 Nov 2025 Rs 210 - 221 67 View
Billionbrains Garage Ventures Ltd 04 Nov 2025 - 07 Nov 2025 Rs 95 - 100 150 View
Lenskart Solutions Ltd 31 Oct 2025 - 04 Nov 2025 Rs 382 - 402 37 View
Studds Accessories Ltd 30 Oct 2025 - 03 Nov 2025 Rs 557 - 585 25 View
Orkla India Ltd 29 Oct 2025 - 31 Oct 2025 Rs 695 - 730 20 View
Midwest Ltd 15 Oct 2025 - 17 Oct 2025 Rs 1014 - 1065 14 View
Canara HSBC Life Insurance Co Ltd 10 Oct 2025 - 14 Oct 2025 Rs 100 - 106 140 View
Rubicon Research Ltd 09 Oct 2025 - 13 Oct 2025 Rs 461 - 485 30 View
Canara Robeco Asset Management Co Ltd 09 Oct 2025 - 13 Oct 2025 Rs 253 - 266 56 View
LG Electronics India Ltd 07 Oct 2025 - 09 Oct 2025 Rs 1080 - 1140 13 View
Tata Capital Ltd 06 Oct 2025 - 08 Oct 2025 Rs 310 - 326 46 View
WeWork India Management Ltd 03 Oct 2025 - 07 Oct 2025 Rs 615 - 648 23 View
Advance Agrolife Ltd 30 Sep 2025 - 03 Oct 2025 Rs 95 - 100 150 View
Om Freight Forwarders Ltd 29 Sep 2025 - 03 Oct 2025 Rs 128 - 135 111 View
Fabtech Technologies Ltd 29 Sep 2025 - 01 Oct 2025 Rs 181 - 191 75 View
Glottis Ltd 29 Sep 2025 - 01 Oct 2025 Rs 120 - 129 114 View
Pace Digitek Ltd 26 Sep 2025 - 30 Sep 2025 Rs 208 - 219 68 View
Jinkushal Industries Ltd 25 Sep 2025 - 29 Sep 2025 Rs 115 - 121 120 View
Trualt Bioenergy Ltd 25 Sep 2025 - 29 Sep 2025 Rs 472 - 496 30 View
Jain Resource Recycling Ltd 24 Sep 2025 - 26 Sep 2025 Rs 220 - 232 64 View
Epack Prefab Technologies Ltd 24 Sep 2025 - 26 Sep 2025 Rs 194 - 204 73 View
BMW Ventures Ltd 24 Sep 2025 - 26 Sep 2025 Rs 94 - 99 151 View
Jaro Institute of Technology Management and Research Ltd 23 Sep 2025 - 25 Sep 2025 Rs 846 - 890 16 View
Solarworld Energy Solutions Ltd 23 Sep 2025 - 25 Sep 2025 Rs 333 - 351 42 View
Anand Rathi Share and Stock Brokers Ltd 23 Sep 2025 - 25 Sep 2025 Rs 393 - 414 36 View
Seshaasai Technologies Ltd 23 Sep 2025 - 25 Sep 2025 Rs 402 - 423 35 View
Atlanta Electricals Ltd 22 Sep 2025 - 24 Sep 2025 Rs 718 - 754 19 View
Ganesh Consumer Products Ltd 22 Sep 2025 - 24 Sep 2025 Rs 306 - 322 46 View
GK Energy Ltd 19 Sep 2025 - 23 Sep 2025 Rs 145 - 153 98 View
Saatvik Green Energy Ltd 19 Sep 2025 - 23 Sep 2025 Rs 442 - 465 32 View
Ivalue Infosolutions Ltd 18 Sep 2025 - 22 Sep 2025 Rs 284 - 299 50 View
VMS TMT Ltd 17 Sep 2025 - 19 Sep 2025 Rs 94 - 99 150 View
Euro Pratik Sales Ltd 16 Sep 2025 - 18 Sep 2025 Rs 235 - 247 60 View
Shringar House of Mangalsutra Ltd 10 Sep 2025 - 12 Sep 2025 Rs 155 - 165 90 View
Urban Co Ltd 10 Sep 2025 - 12 Sep 2025 Rs 98 - 103 145 View
Dev Accelerator Ltd 10 Sep 2025 - 12 Sep 2025 Rs 56 - 61 235 View
Euro Pratik Sales Ltd 16 Aug 2025 - 18 Aug 2025 Rs 235 - 247 60 View
Amanta Healthcare Ltd 01 Sep 2025 - 03 Sep 2025 Rs 120 - 126 119 View
Vikran Engineering Ltd 26 Aug 2025 - 29 Aug 2025 Rs 92 - 97 148 View
Anlon Healthcare Ltd 26 Aug 2025 - 29 Aug 2025 Rs 86 - 91 164 View
Mangal Electrical Industries Ltd 20 Aug 2025 - 22 Aug 2025 Rs 533 - 561 26 View
Shreeji Shipping Global Ltd 19 Aug 2025 - 21 Aug 2025 Rs 240 - 252 58 View
Patel Retail Ltd 19 Aug 2025 - 21 Aug 2025 Rs 237 - 255 58 View
Gem Aromatics Ltd 19 Aug 2025 - 21 Aug 2025 Rs 309 - 325 46 View
Vikram Solar Ltd 19 Aug 2025 - 21 Aug 2025 Rs 315 - 332 45 View
Regaal Resources Ltd 12 Aug 2025 - 14 Aug 2025 Rs 96 - 102 144 View
BlueStone Jewellery and Lifestyle Ltd 11 Aug 2025 - 13 Aug 2025 Rs 492 - 517 29 View
All Time Plastics Ltd 07 Aug 2025 - 11 Aug 2025 Rs 260 - 275 54 View
JSW Cement Ltd 07 Aug 2025 - 11 Aug 2025 Rs 139 - 147 102 View
Highway Infrastructure Ltd 05 Aug 2025 - 07 Aug 2025 Rs 65 - 70 211 View
Knowledge Realty Trust REIT 05 Aug 2025 - 07 Aug 2025 Rs 95 - 100 150 View
Sri Lotus Developers & Realty Ltd 30 Jul 2025 - 01 Aug 2025 Rs 140 - 150 100 View
National Securities Depository Ltd 30 Jul 2025 - 01 Aug 2025 Rs 760 - 800 18 View
M B Engineering Ltd 30 Jul 2025 - 01 Aug 2025 Rs 366 - 385 38 View
Laxmi India Finance Ltd 29 Jul 2025 - 31 Jul 2025 Rs 150 - 158 94 View
Aditya Infotech Ltd 29 Jul 2025 - 31 Jul 2025 Rs 640 - 675 22 View
Shanti Gold International Ltd 25 Jul 2025 - 29 Jul 2025 Rs 189 - 199 75 View
Brigade Hotel Ventures Ltd 24 Jul 2025 - 28 Jul 2025 Rs 85 - 90 166 View
Indiqube Spaces Ltd 23 Jul 2025 - 25 Jul 2025 Rs 225 - 237 63 View
GNG Electronics Ltd 23 Jul 2025 - 25 Jul 2025 Rs 225 - 237 63 View
Anthem Biosciences Ltd 14 Jul 2025 - 16 Jul 2025 Rs 540 - 570 26 View
Smartworks Coworking Spaces Limited 10 Jul 2025 - 14 Jul 2025 Rs 387 - 407 36 View
Travel Food Services Limited 07 Jul 2025 - 09 Jul 2025 Rs 1045 - 1100 13 View
Crizac Limited 02 Jul 2025 - 04 Jul 2025 Rs 233 - 245 61 View
Indogulf Cropsciences Limited 26 Jun 2025 - 30 Jun 2025 Rs 105 - 111 135 View
HDB Financial Services Limited 25 Jun 2025 - 27 Jun 2025 Rs 700 - 740 20 View
Sambhv Steel Tubes Limited 25 Jun 2025 - 27 Jun 2025 Rs 77 - 82 182 View
Globe Civil Projects Limited 24 Jun 2025 - 26 Jun 2025 Rs 67 - 71 211 View
Ellenbarrie Industrial Gases Limited 24 Jun 2025 - 26 Jun 2025 Rs 380 - 400 37 View
Kalpataru Limited 24 Jun 2025 - 26 Jun 2025 Rs 387 - 414 36 View
Arisinfra Solutions Limited 18 Jun 2025 - 20 Jun 2025 Rs 210 - 222 67 View
Oswal Pumps Limited 13 Jun 2025 - 17 Jun 2025 Rs 584 - 614 24 View
Scoda Tubes Limited 28 May 2025 - 30 May 2025 Rs 130 - 140 100 View
Prostarm Info Systems Limited 27 May 2025 - 29 May 2025 Rs 95 - 105 142 View
Schloss Bangalore Limited 26 May 2025 - 28 May 2025 Rs 413 - 435 34 View
Aegis Vopak Terminals Limited 26 May 2025 - 28 May 2025 Rs 223 - 235 63 View
Belrise Industries Limited 21 May 2025 - 23 May 2025 Rs 85 - 90 166 View
Borana Weaves Limited 20 May 2025 - 22 May 2025 Rs 205 - 216 69 View
Ather Energy Limited 28 Apr 2025 - 30 Apr 2025 Rs 304 - 321 46 View